
清空记录
历史记录
取消
清空记录
历史记录





型号 | UHW1935 |
电阻@25℃ Resistance@25℃ | 3.4±0.6Ω |
长Length | 59.5+0.5/-1.0mm |
宽Width | 4.30±0.15mm |
厚Thick | 1.20±0.15mm |
抗弯强度Bending strength | ≧650Mpa |
绝缘电阻Insulation resistance | ≥4MW@400℃ |
电极内阻Electrode internal esistance | 300Ω@780℃ |
工作电压Operating voltage | 9.0±0.5V |
应用范围Scope of application | λ=0.65~∞ |
燃油相容性Fuel compatibility | 汽油、柴油、天然气 |
型号 | UHW1925 |
电阻@25oC Resistance@25o | 2.5±0.5Ω |
长 Length | 38.5±0.5mm |
宽 Width | 4.30±0.15mm |
厚 Thick | 1.20±0.15mm |
抗弯强度 Bending strength | ≧650Mpa |
绝缘电阻 Insulation resistance | ≥4MW@400℃ |
电极内阻 Electrode internal esistance | 307Ω@800℃ |
工作电压 Operating Voltage | 7.5±0.5V |
应用范围 Scope of application | λ=0.65~∞ |
燃油相容性 Fule compatibily | 汽油、柴油、天然气 |
型号 | UHW1235 |
电阻@25oC Resistance@25℃ | 3.4±0.6Ω |
长Length | 59±1.0mm |
宽Width | 4.30±0.25mm |
厚Thick | 1.20±0.15mm |
抗弯强度Bending strength | ≧600Mpa |
绝缘电阻Insulation Resistance | ≥4MW@400℃ |
电极内阻Electrode internal esistance | 300Ω@780℃ |
工作电压Operating voltage | 9.0±0.5V |
应用范围Scope of application | λ=0.65~∞ |
燃油相容性Fuel compatibility | 汽油 |
型号 | UHW1935 |
电阻@25℃ Resistance@25℃ | 3.4±0.6Ω |
长Length | 59.5+0.5/-1.0mm |
宽Width | 4.30±0.15mm |
厚Thick | 1.20±0.15mm |
抗弯强度Bending strength | ≧650Mpa |
绝缘电阻Insulation resistance | ≥4MW@400℃ |
电极内阻Electrode internal esistance | 300Ω@780℃ |
工作电压Operating voltage | 9.0±0.5V |
应用范围Scope of application | λ=0.65~∞ |
燃油相容性Fuel compatibility | 汽油、柴油、天然气 |
型号 | UHW1925 |
电阻@25oC Resistance@25o | 2.5±0.5Ω |
长 Length | 38.5±0.5mm |
宽 Width | 4.30±0.15mm |
厚 Thick | 1.20±0.15mm |
抗弯强度 Bending strength | ≧650Mpa |
绝缘电阻 Insulation resistance | ≥4MW@400℃ |
电极内阻 Electrode internal esistance | 307Ω@800℃ |
工作电压 Operating Voltage | 7.5±0.5V |
应用范围 Scope of application | λ=0.65~∞ |
燃油相容性 Fule compatibily | 汽油、柴油、天然气 |
型号 | UHW1235 |
电阻@25oC Resistance@25℃ | 3.4±0.6Ω |
长Length | 59±1.0mm |
宽Width | 4.30±0.25mm |
厚Thick | 1.20±0.15mm |
抗弯强度Bending strength | ≧600Mpa |
绝缘电阻Insulation Resistance | ≥4MW@400℃ |
电极内阻Electrode internal esistance | 300Ω@780℃ |
工作电压Operating voltage | 9.0±0.5V |
应用范围Scope of application | λ=0.65~∞ |
燃油相容性Fuel compatibility | 汽油 |
相关产品
